Product type
DAC Cable
A passive copper cable with transceiver connectors at both ends.
Models and series
Compare part numbers and specifications.
Scroll horizontally for parameters. Model links open full details.
| Compare | Model or series | Brand | Type | Data rate | Length | Connector format | Cable construction | Link type | Additional parameters | Request a Quote |
|---|---|---|---|---|---|---|---|---|---|---|
| MCP1600-E00AE30 | NVIDIA | DAC Cable | 100 Gb/s | 0.5 m | QSFP28 | Passive copper | InfiniBand EDR | All parameters
| ||
| MCP1600-E001E30 | NVIDIA | DAC Cable | 100 Gb/s | 1 m | QSFP28 | Passive copper | InfiniBand EDR | All parameters
| ||
| MCP1600-E01AE30 | NVIDIA | DAC Cable | 100 Gb/s | 1.5 m | QSFP28 | Passive copper | InfiniBand EDR | All parameters
| ||
| MCP1600-E002E30 | NVIDIA | DAC Cable | 100 Gb/s | 2 m | QSFP28 | Passive copper | InfiniBand EDR | All parameters
| ||
| MCP1600-E02AE26 | NVIDIA | DAC Cable | 100 Gb/s | 2.5 m | QSFP28 | Passive copper | InfiniBand EDR | All parameters
| ||
| MCP1600-E003E26 | NVIDIA | DAC Cable | 100 Gb/s | 3 m | QSFP28 | Passive copper | InfiniBand EDR | All parameters
| ||
| MCP1600-E004E26 | NVIDIA | DAC Cable | 100 Gb/s | 4 m | QSFP28 | Passive copper | InfiniBand EDR | All parameters
| ||
| MCP1600-E005E26 | NVIDIA | DAC Cable | 100 Gb/s | 5 m | QSFP28 | Passive copper | InfiniBand EDR | All parameters
|
No matching model here. We can help check supplier options for your requirement.
Request a QuoteCompare identities and specifications
Need another model or configuration? We can help check supplier options. Request a Quote