Product type
AOC Cable
An optical cable assembly with transceiver connectors at both ends.
Models and series
Compare part numbers and specifications.
Scroll horizontally for parameters. Model links open full details.
| Compare | Model or series | Brand | Type | Data rate | Length | Connector format | Cable construction | Link type | Additional parameters | Request a Quote |
|---|---|---|---|---|---|---|---|---|---|---|
| MFA1A00-C003 | NVIDIA | AOC Cable | up to 100 Gb/s | 3 m | QSFP28 | active optical assembly | 100GbE | All parameters
| ||
| MFA1A00-C005 | NVIDIA | AOC Cable | 100 Gb/s | 5 m | QSFP28 | active QSFP optical cable | 100GbE | All parameters
| ||
| MFA1A00-C010 | NVIDIA | AOC Cable | up to 100 Gb/s | 10 m | QSFP28 | active optical assembly | 100GbE | All parameters
| ||
| MFA1A00-C015 | NVIDIA | AOC Cable | 100 Gb/s | 15 m | QSFP28 | active QSFP optical cable | 100GbE | All parameters
| ||
| MFA1A00-C020 | NVIDIA | AOC Cable | 100 Gb/s | 20 m | QSFP28 | active QSFP optical cable | 100GbE | All parameters
| ||
| MFA1A00-C030 | NVIDIA | AOC Cable | 100 Gb/s | 30 m | QSFP28 | active QSFP optical cable | 100GbE | All parameters
| ||
| MFA1A00-C050 | NVIDIA | AOC Cable | 100 Gb/s | 50 m | QSFP28 | active QSFP optical cable | 100GbE | All parameters
| ||
| MFA1A00-C100 | NVIDIA | AOC Cable | 100 Gb/s | 100 m | QSFP28 | active QSFP optical cable | 100GbE | All parameters
| ||
| MFA1A00-E001 | NVIDIA | AOC Cable | 100 Gb/s | 1 m | QSFP28 | active QSFP optical cable | InfiniBand EDR | All parameters
| ||
| MFA1A00-E01A | NVIDIA | AOC Cable | 100 Gb/s | 1.5 m | QSFP28 | active QSFP optical cable | InfiniBand EDR | All parameters
| ||
| MFA1A00-E002 | NVIDIA | AOC Cable | 100 Gb/s | 2 m | QSFP28 | active QSFP optical cable | InfiniBand EDR | All parameters
| ||
| MFA1A00-E003 | NVIDIA | AOC Cable | up to 100 Gb/s | 3 m | QSFP28 | active optical assembly | InfiniBand EDR | All parameters
| ||
| MFA1A00-E004 | NVIDIA | AOC Cable | 100 Gb/s | 4 m | QSFP28 | active QSFP optical cable | InfiniBand EDR | All parameters
| ||
| MFA1A00-E005 | NVIDIA | AOC Cable | 100 Gb/s | 5 m | QSFP28 | active QSFP optical cable | InfiniBand EDR | All parameters
| ||
| MFA1A00-E010 | NVIDIA | AOC Cable | 100 Gb/s | 10 m | QSFP28 | active QSFP optical cable | InfiniBand EDR | All parameters
| ||
| MFA1A00-E015 | NVIDIA | AOC Cable | 100 Gb/s | 15 m | QSFP28 | active QSFP optical cable | InfiniBand EDR | All parameters
| ||
| MFA1A00-E020 | NVIDIA | AOC Cable | 100 Gb/s | 20 m | QSFP28 | active QSFP optical cable | InfiniBand EDR | All parameters
| ||
| MFA1A00-E030 | NVIDIA | AOC Cable | 100 Gb/s | 30 m | QSFP28 | active QSFP optical cable | InfiniBand EDR | All parameters
| ||
| MFA1A00-E050 | NVIDIA | AOC Cable | 100 Gb/s | 50 m | QSFP28 | active QSFP optical cable | InfiniBand EDR | All parameters
| ||
| MFA1A00-E100 | NVIDIA | AOC Cable | 100 Gb/s | 100 m | QSFP28 | active QSFP optical cable | InfiniBand EDR | All parameters
|
No matching model here. We can help check supplier options for your requirement.
Request a QuoteCompare identities and specifications
Need another model or configuration? We can help check supplier options. Request a Quote