Product type
Optical Transceiver
An optical module that converts electrical signals to and from light.

Models and series
Compare part numbers and specifications.
Scroll horizontally for parameters. Model links open full details.
| Compare | Model or series | Brand | Type | Data rate | Optical connector | Reach | Form factor | Fiber medium | Additional parameters | Request a Quote |
|---|---|---|---|---|---|---|---|---|---|---|
| QDD-2X400G-FR4 | Cisco | Optical Transceiver | 2 × 400 Gb/s | dual duplex LC | up to 2 km | QSFP-DD | G.652 SMF | All parameters
| ||
| QDD-400G-DR4-S | Cisco | Optical Transceiver | 400 Gb/s | MPO-12 | 500 m | QSFP-DD | Parallel SMF | |||
| QDD-400G-FR4-S | Cisco | Optical Transceiver | 400 Gb/s | LC connector | 2 km | QSFP-DD | Duplex SMF | |||
| QDD-400G-LR4-S | Cisco | Optical Transceiver | 400 Gb/s | LC connector | 10 km | QSFP-DD | Duplex SMF | |||
| QDD-400G-LR8-S | Cisco | Optical Transceiver | 400 Gb/s | LC connector | 10 km | QSFP-DD | Duplex SMF | |||
| QDD-400G-SR4.2-BD | Cisco | Optical Transceiver | 400 Gb/s | MPO-12 | 100 m | QSFP-DD | Parallel MMF | |||
| QDD-400G-SR8 | Cisco | Optical Transceiver | 400 Gb/s | MPO-16 APC | 100 m | QSFP-DD | Parallel MMF |
No matching model here. We can help check supplier options for your requirement.
Request a QuoteCompare identities and specifications
Need another model or configuration? We can help check supplier options. Request a Quote