Product type
Enterprise SATA/SAS SSD
An enterprise solid-state drive using a SATA or SAS interface.

Models and series
Compare part numbers and specifications.
Scroll horizontally for parameters. Model links open full details.
| Compare | Model or series | Brand | Type | Capacity | Host interface | Form factor | Endurance | Random write (4 KB) | Additional parameters | Request a Quote |
|---|---|---|---|---|---|---|---|---|---|---|
| RSYE3856N-480G | FORESEE | Enterprise SATA/SAS SSD | 480 GB | SATA III | 2.5-inch 6.8 mm enclosure | 1 DWPD | 40K IOPS | All parameters
| ||
| RSYE3856N-960G | FORESEE | Enterprise SATA/SAS SSD | 960 GB | SATA III | 2.5-inch 6.8 mm enclosure | 1 DWPD | 45K IOPS | All parameters
| ||
| RSYE3856N-1920 | FORESEE | Enterprise SATA/SAS SSD | 1.92TB | SATA III | 2.5-inch | 1DWPD | 45K IOPS | All parameters
| ||
| RSYE3856N-3840 | FORESEE | Enterprise SATA/SAS SSD | 3.84TB | SATA III | 2.5-inch | 1DWPD | 50K IOPS | All parameters
| ||
| RSYE3856T-480G | FORESEE | Enterprise SATA/SAS SSD | 480 GB | SATA III | 2.5-inch 6.8 mm enclosure | 3 DWPD | 75K IOPS | All parameters
| ||
| RSYE3856T-960G | FORESEE | Enterprise SATA/SAS SSD | 960GB | SATA III | 2.5-inch | 3DWPD | 75K IOPS | All parameters
| ||
| RSYE3856T-1920 | FORESEE | Enterprise SATA/SAS SSD | 1.92TB | SATA III | 2.5-inch | 3DWPD | 75K IOPS | All parameters
|
No matching model here. We can help check supplier options for your requirement.
Request a QuoteCompare identities and specifications
Need another model or configuration? We can help check supplier options. Request a Quote